<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razzil &#187; Windows 7</title>
	<atom:link href="http://www.razzil.com/category/microsoft/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razzil.com</link>
	<description>Tech Hub</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>32-bit or 64-bit Windows 7 Operating System. Which is better?</title>
		<link>http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/</link>
		<comments>http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:45:21 +0000</pubDate>
		<dc:creator>Raza Rahil Hussain</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.razzil.com/?p=538</guid>
		<description><![CDATA[This question is asked by one of my subscriber in Yahoo Answer. He wants to buy new laptop but he has little bit confuse that which OS is better either 32-bit or 64-bit Windows 7 Operating System? And I think many of you having same confusion. Rate Your Computer in Windows 7 Create your Own [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="windows 7" src="http://www.razzil.com/images/win7/win7-32bit-64-bit.jpg" alt="windows 7" width="250" height="250" /></p>
<p>This question is asked by one of my subscriber in Yahoo Answer. He wants to buy new laptop but he has little bit confuse that which OS is better either 32-bit or 64-bit Windows 7 Operating System? And I think many of you having same confusion.</p>
<blockquote><p><a href="http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/" target="_blank">Rate Your Computer in Windows 7</a></p>
<p><a href="http://www.razzil.com/2009/11/create-your-own-theme-in-windows-7/" target="_blank">Create your Own theme in Windows 7</a></p>
<p><a href="http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/" target="_blank">Faster Windows 7 &#8211; The Easiest Ways to Boot Windows 7 Faster</a></p></blockquote>
<p>Here are answers to some common questions about the <strong>32-bit and 64-bit version of Windows 7</strong>.</p>
<h2>What is 32-bit and 64-bit?</h2>
<p>The term 32-bit and 64-bit are basically a computer architecture that specify how computer stores and make reference to date, memory etc.</p>
<p>A bit has a value of 1 or 0. So binary code can represent as a random sequence of 0 and 1 like 1001001000111. In 32 bits processor we can represents numbers from 0 to 4,294,967,295 while a 64 bit processor can represent numbers from 0 to 18,446,744,073,709,551,615.  It means that 64 bit computer can do more calculation then 32 bit computer.</p>
<p>In short, The 64-bit version of OS can handle large amounts of RAM effectively than a 32-bit OS. A 64- bit OS can be more responsive when running several program at the same time and it switches the program more frequently.</p>
<h2>Should You Buy 32-bit or 64-bit Windows 7?</h2>
<p>To install a 64-bit version of Windows 7, your computer must be capable of running 64-bit versions of Windows. <strong><span style="color: #ff0000;">If your computer has a 4 GB of RAM or more, then you must purchase 64-bit Windows 7. Otherwise you would go for 32-bit Windows 7</span></strong>.</p>
<p>If you’re going to purchase a new computer then you do not need to worry about 32-bit or 64-bit. Because it will ship with 64-bit Windows 7 pre-installed.</p>
<h2>Advantages of 64 bit OS</h2>
<ul>
<li>With 32-bit Windows, you can use a maximum of 4 GB of RAM, but in 64-bit Windows you can upgrade your RAM to 8 or 16 GB.</li>
<li>64-bit Windows is more secure than 32-bit windows. With 64-bit system you can advance security features like Kernel Patch Protection and many more.</li>
<li>64-bit can run many complex applications simultaneously. a 64-bit window is more suitable for applications like Photoshop, Video Editing, games, CAD etc.</li>
<li>In theoretically, A 32-bit Windows 7 can use max of 3.12 GB RAM.  But 64-bit Windows 7 can use the full 4 GB RAM.</li>
</ul>
<h2>Disadvantages of 64 bit OS</h2>
<ul>
<li>Many software and games are still not compatible with 64-bit of Windows.</li>
<li>Most 64-bit processors are expensive.</li>
</ul>
<h2>How to check if Your PC Supports 64-bit Windows 7?</h2>
<p>You can use the <a rel="nofollow" href="http://windows.microsoft.com/en-us/windows/downloads/upgrade-advisor" target="_blank">Windows 7 Upgrade Advisor</a> to find out if your system can run 64-bit Windows 7.</p>
<p>If You have any question then please comment it out.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F+-+http://r.razzil.com/d4OLoL&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;t=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F&amp;link=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F&amp;du=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;cn=%0D%0A%0D%0AThis%20question%20is%20asked%20by%20one%20of%20my%20subscriber%20in%20Yahoo%20Answer.%20He%20wants%20to%20buy%20new%20laptop%20but%20he%20has%20little%20bit%20confuse%20that%20which%20OS%20is%20better%20either%2032-bit%20or%2064-bit%20Windows%207%20Operating%20System%3F%20And%20I%20think%20many%20of%20you%20having%20same%20confusion.%0D%0ARate%20Your%20Computer%20in%20Windows%207%0D%0A%0D%0ACreate%20your%20Own%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;t=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F&amp;srcUrl=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;srcTitle=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F&amp;snippet=%0D%0A%0D%0AThis%20question%20is%20asked%20by%20one%20of%20my%20subscriber%20in%20Yahoo%20Answer.%20He%20wants%20to%20buy%20new%20laptop%20but%20he%20has%20little%20bit%20confuse%20that%20which%20OS%20is%20better%20either%2032-bit%20or%2064-bit%20Windows%207%20Operating%20System%3F%20And%20I%20think%20many%20of%20you%20having%20same%20confusion.%0D%0ARate%20Your%20Computer%20in%20Windows%207%0D%0A%0D%0ACreate%20your%20Own%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F&amp;body=Link: http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20question%20is%20asked%20by%20one%20of%20my%20subscriber%20in%20Yahoo%20Answer.%20He%20wants%20to%20buy%20new%20laptop%20but%20he%20has%20little%20bit%20confuse%20that%20which%20OS%20is%20better%20either%2032-bit%20or%2064-bit%20Windows%207%20Operating%20System%3F%20And%20I%20think%20many%20of%20you%20having%20same%20confusion.%0D%0ARate%20Your%20Computer%20in%20Windows%207%0D%0A%0D%0ACreate%20your%20Own%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/&amp;title=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F&amp;summary=%0D%0A%0D%0AThis%20question%20is%20asked%20by%20one%20of%20my%20subscriber%20in%20Yahoo%20Answer.%20He%20wants%20to%20buy%20new%20laptop%20but%20he%20has%20little%20bit%20confuse%20that%20which%20OS%20is%20better%20either%2032-bit%20or%2064-bit%20Windows%207%20Operating%20System%3F%20And%20I%20think%20many%20of%20you%20having%20same%20confusion.%0D%0ARate%20Your%20Computer%20in%20Windows%207%0D%0A%0D%0ACreate%20your%20Own%20&amp;source=Razzil" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%2232-bit%20or%2064-bit%20Windows%207%20Operating%20System.%20Which%20is%20better%3F%22&amp;body=Link: http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20question%20is%20asked%20by%20one%20of%20my%20subscriber%20in%20Yahoo%20Answer.%20He%20wants%20to%20buy%20new%20laptop%20but%20he%20has%20little%20bit%20confuse%20that%20which%20OS%20is%20better%20either%2032-bit%20or%2064-bit%20Windows%207%20Operating%20System%3F%20And%20I%20think%20many%20of%20you%20having%20same%20confusion.%0D%0ARate%20Your%20Computer%20in%20Windows%207%0D%0A%0D%0ACreate%20your%20Own%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.razzil.com%2F2010%2F06%2F32-bit-or-64-bit-windows-7-operating-system-which-is-better%2F&amp;t=32-bit+or+64-bit+Windows+7+Operating+System.+Which+is+better%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.razzil.com/2010/06/32-bit-or-64-bit-windows-7-operating-system-which-is-better/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rate your Computer in Windows 7</title>
		<link>http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/</link>
		<comments>http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:50:06 +0000</pubDate>
		<dc:creator>Raza Rahil Hussain</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Rate your Computer in Windows 7]]></category>

		<guid isPermaLink="false">http://www.razzil.com/?p=186</guid>
		<description><![CDATA[Have you ever rate your computer performance, if not then Windows 7 provide facility to provide to rate your computer performance by the checking the performance of processor, memory(RAM), Graphics, Gaming Graphics, Primary hard disk. Here is the steps to rate your computer/Netbook. 1. Open the control panel, Click on Review your computer&#8217;s status in [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever rate your computer performance, if not then Windows 7 provide facility to provide to rate your computer performance by the checking the performance of processor, memory(RAM), Graphics, Gaming Graphics, Primary hard disk.</p>
<p>Here is the steps to rate your computer/Netbook.</p>
<p>1. Open the <strong>control panel</strong>, Click on <strong>Review your computer&#8217;s status</strong> in<strong> System and Security</strong>.<span id="more-186"></span></p>
<p style="text-align: left;"><img class="aligncenter" title="Rate your computer in windows7" src="http://razzil.com/images/rateyourcomputer/rate.jpg" alt="" width="500" height="394" /><br />
2. Now the Action Center is open, Click the<strong> View Performance information</strong> On the downside of left Side bar.</p>
<p style="text-align: left;"><img class="aligncenter" title="rate your computer" src="http://razzil.com/images/rateyourcomputer/rate1.jpg" alt="" width="500" height="349" /><br />
3. You are in Performance Information and Tools, Click the <strong>Rate this Computer</strong> on right side.</p>
<p style="text-align: left;"><img class="aligncenter" title="rate your computer" src="http://razzil.com/images/rateyourcomputer/rate2.jpg" alt="" width="400" height="300" /><br />
4. After Couple of min. You computer Rating is shown.</p>
<p><img class="alignnone" title="rate your computer" src="http://razzil.com/images/rateyourcomputer/rate3.jpg" alt="" width="400" height="300" /></p>
<p><img class="alignleft" title="rate your computer" src="http://razzil.com/images/rateyourcomputer/rate4.jpg" alt="" width="400" height="350" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rate+your+Computer+in+Windows+7+-+http://bit.ly/2cWC4l&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;t=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Rate+your+Computer+in+Windows+7&amp;link=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Rate+your+Computer+in+Windows+7&amp;du=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;cn=Have%20you%20ever%20rate%20your%20computer%20performance%2C%20if%20not%20then%20Windows%207%20provide%20facility%20to%20provide%20to%20rate%20your%20computer%20performance%20by%20the%20checking%20the%20performance%20of%20processor%2C%20memory%28RAM%29%2C%20Graphics%2C%20Gaming%20Graphics%2C%20Primary%20hard%20disk.%0D%0A%0D%0AHere%20is%20the%20steps%20to%20rate%20your%20computer%2FNetbook.%0D%0A%0D%0A1.%20Open%20th" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;t=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7&amp;srcUrl=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;srcTitle=Rate+your+Computer+in+Windows+7&amp;snippet=Have%20you%20ever%20rate%20your%20computer%20performance%2C%20if%20not%20then%20Windows%207%20provide%20facility%20to%20provide%20to%20rate%20your%20computer%20performance%20by%20the%20checking%20the%20performance%20of%20processor%2C%20memory%28RAM%29%2C%20Graphics%2C%20Gaming%20Graphics%2C%20Primary%20hard%20disk.%0D%0A%0D%0AHere%20is%20the%20steps%20to%20rate%20your%20computer%2FNetbook.%0D%0A%0D%0A1.%20Open%20th" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Rate+your+Computer+in+Windows+7&amp;body=Link: http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Have%20you%20ever%20rate%20your%20computer%20performance%2C%20if%20not%20then%20Windows%207%20provide%20facility%20to%20provide%20to%20rate%20your%20computer%20performance%20by%20the%20checking%20the%20performance%20of%20processor%2C%20memory%28RAM%29%2C%20Graphics%2C%20Gaming%20Graphics%2C%20Primary%20hard%20disk.%0D%0A%0D%0AHere%20is%20the%20steps%20to%20rate%20your%20computer%2FNetbook.%0D%0A%0D%0A1.%20Open%20th" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/&amp;title=Rate+your+Computer+in+Windows+7&amp;summary=Have%20you%20ever%20rate%20your%20computer%20performance%2C%20if%20not%20then%20Windows%207%20provide%20facility%20to%20provide%20to%20rate%20your%20computer%20performance%20by%20the%20checking%20the%20performance%20of%20processor%2C%20memory%28RAM%29%2C%20Graphics%2C%20Gaming%20Graphics%2C%20Primary%20hard%20disk.%0D%0A%0D%0AHere%20is%20the%20steps%20to%20rate%20your%20computer%2FNetbook.%0D%0A%0D%0A1.%20Open%20th&amp;source=Razzil" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Rate%20your%20Computer%20in%20Windows%207%22&amp;body=Link: http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Have%20you%20ever%20rate%20your%20computer%20performance%2C%20if%20not%20then%20Windows%207%20provide%20facility%20to%20provide%20to%20rate%20your%20computer%20performance%20by%20the%20checking%20the%20performance%20of%20processor%2C%20memory%28RAM%29%2C%20Graphics%2C%20Gaming%20Graphics%2C%20Primary%20hard%20disk.%0D%0A%0D%0AHere%20is%20the%20steps%20to%20rate%20your%20computer%2FNetbook.%0D%0A%0D%0A1.%20Open%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.razzil.com%2F2009%2F11%2Frate-your-computer-in-windows-7%2F&amp;t=Rate+your+Computer+in+Windows+7" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.razzil.com/2009/11/rate-your-computer-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Faster Windows 7 &#8211; The Easiest Ways to Boot Windows 7 Faster!</title>
		<link>http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/</link>
		<comments>http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:31:05 +0000</pubDate>
		<dc:creator>Raza Rahil Hussain</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.razzil.com/?p=191</guid>
		<description><![CDATA[Does your Windows 7 boot and run very slow after some days? Do you want to make your windows 7 faster but not pay much? Maybe I can help you! If you are looking for reasons about the low performance of your Windows 7, you need to make sure you satisfy the hardware requirements of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Windows 7" src="http://razzil.com/images/win7.gif" alt="" width="400" height="300" /></p>
<p>Does your Windows 7 boot and run very slow after some days? Do you want to make your windows 7 faster but not pay much? Maybe I can help you!</p>
<p>If you are looking for reasons about the low performance of your Windows 7, you need to make sure you satisfy the hardware requirements of win 7 firstly. Here are they:<span id="more-191"></span></p>
<p>• 1GHz CPU or More<br />
• 512MB of physical memory<br />
• 20GB HDD space</p>
<p>Yes, your PC meets these demands but Windows startup is still slow! Why? Then the problem maybe attributes to lots of applications start upon loading Windows 7. And now, you need to clean up the startup list to make your windows 7 faster.</p>
<p>As more and more applications start with loading Windows 7, computer performance will turn into freeze. These applications not only lengthen the startup time, but also occupy hardware resource. To fix this problem and speed up the startup time of windows 7, you can enable Boot-Only fetching by these steps:</p>
<p>1. Click the <strong>&#8220;Start&#8221;</strong> Button in the lower left quarter.<br />
2. Point to the <strong>&#8220;Search Programs and Files&#8221;</strong> textbox and input <strong>&#8220;regedit&#8221;</strong>.<br />
3. Choose<strong> &#8220;regedit.exe&#8221;</strong>.<br />
4. Press the<strong> &#8220;Yes&#8221;</strong> button when the UAC prompt appears.<br />
5. Go to and select to:<br />
<span style="color: #ff0000;"><strong>HLKM_SYSTEMCurrent_Control_SetControl_SessionManager_MemoryManagement_PrefetchParameters</strong></span><br />
6. Select<strong> &#8220;EnablePrefetcher&#8221;</strong> in the right pane.<br />
7. Change the value to 2 and click <strong>&#8220;OK&#8221;</strong>.<br />
8. Press<strong> &#8220;EnableSuperfetch&#8221;</strong>.<br />
9. Change the value to 2 and click<strong> &#8220;OK&#8221;</strong>.<br />
10. Close all.<br />
11. Of course, re-start your PC to see the effect.</p>
<p>If you have done everything but windows 7 is still slow, Click here<a href="http://www.tweakforxp.com" target="_blank"> Make Windows 7 Faster</a> to get free scan by downloading the top3 tools now.</p>
<p>Computer technology review site: http://www.tweakforxp.com/fasterwindows7.htm</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/&amp;title=Faster+Windows+7+-+The+Easiest+Ways+to+Boot+Windows+7+Faster%21+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/&amp;title=Faster+Windows+7+-+The+Easiest+Ways+to+Boot+Windows+7+Faster%21+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/&amp;title=Faster+Windows+7+-+The+Easiest+Ways+to+Boot+Windows+7+Faster%21+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.razzil.com/2009/11/faster-windows-7-the-easiest-ways-to-boot-windows-7-faster/&amp;title=Faster+Windows+7+-+The+Easiest+Ways+to+Boot+Windows+7+Faster%21+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
